File list
From dada-engine.org
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 00:31, 13 October 2026 | Sixbarcooler.webp (file) | 944 KB | E.dada (talk | contribs) | Six bar pedal cooling cell animation | 1 | |
| 01:22, 11 October 2026 | Fourbarcooler.webp (file) | 607 KB | E.dada (talk | contribs) | Four bar mechanisms animation for pedal cooling cell | 1 | |
| 16:22, 10 October 2026 | Motor cycle.webp (file) | 113 KB | E.dada (talk | contribs) | animation of the motor cycle | 1 | |
| 16:21, 10 October 2026 | Receiver cycle.webp (file) | 160 KB | E.dada (talk | contribs) | animation of the receiver cycle | 1 | |
| 16:21, 10 October 2026 | Crankcooler.webp (file) | 384 KB | E.dada (talk | contribs) | Dada engine heat pump moved with slider-crank mechanisms | 1 | |
| 16:45, 24 August 2026 | Animation F9.gif (file) | 1.15 MB | E.dada (talk | contribs) | 1 | ||
| 16:43, 24 August 2026 | Animation F65.gif (file) | 1.13 MB | E.dada (talk | contribs) | 1 | ||
| 16:41, 24 August 2026 | Animation E10.gif (file) | 1.13 MB | E.dada (talk | contribs) | 1 | ||
| 04:50, 25 October 2023 | Animation 183 recepteur.gif (file) | 1.42 MB | E.dada (talk | contribs) | 1 | ||
| 04:49, 25 October 2023 | Animation 183 moteur.gif (file) | 1.57 MB | E.dada (talk | contribs) | 1 | ||
| 22:05, 24 October 2023 | Mouvement 4 barres 1-1.83-2-1.83.png (file) | 114 KB | E.dada (talk | contribs) | 1 | ||
| 21:57, 24 October 2023 | Plan 1-1.83-2-1.83.png (file) | 66 KB | E.dada (talk | contribs) | 1 | ||
| 20:43, 22 October 2023 | Recept compression isotherme.png (file) | 45 KB | E.dada (talk | contribs) | Cycle récepteur, compression isotherme | 1 | |
| 20:43, 22 October 2023 | Recept compression adiabatique.png (file) | 34 KB | E.dada (talk | contribs) | Cycle récepteur, compression adiabatique | 1 | |
| 20:42, 22 October 2023 | Recept detente isotherme.png (file) | 46 KB | E.dada (talk | contribs) | Cycle récepteur, détente isotherme | 1 | |
| 20:41, 22 October 2023 | Recept detente adiabatique.png (file) | 36 KB | E.dada (talk | contribs) | Cycle récepteur, détente adiabatique | 1 | |
| 20:27, 22 October 2023 | Moteur compression isotherme.png (file) | 45 KB | E.dada (talk | contribs) | Cycle moteur, compression isotherme | 1 | |
| 20:26, 22 October 2023 | Moteur detente adiabatique.png (file) | 34 KB | E.dada (talk | contribs) | Cycle moteur, détente adiabatique | 1 | |
| 20:26, 22 October 2023 | Moteur detente isotherme.png (file) | 46 KB | E.dada (talk | contribs) | Cycle moteur, détente isotherme | 1 | |
| 20:25, 22 October 2023 | Moteur compression adiabatique.png (file) | 36 KB | E.dada (talk | contribs) | Cycle moteur, compression adiabatique | 1 | |
| 19:12, 22 October 2023 | Animation cycle recepteur ideal.gif (file) | ![]() |
151 KB | E.dada (talk | contribs) | Animation cycle récepteur idéal | 1 |
| 00:24, 21 October 2023 | Animation recepteur 4 barres.gif (file) | 1.77 MB | E.dada (talk | contribs) | 1 |

